The HUSKY Dental team from the Connecticut Dental Health Partnership will be at events statewide in April. This includes information sessions at mobile food pantries, information tables at community events, and Community Health Network of CT (CHN) healthcare events. The team will also staff HUSKY Health Dental Pop-Up Resource Centers where HUSKY Health members can find a dentist, set up an appointment, and get their benefits questions answered.
| Date | City | Time | Event | Location |
|---|---|---|---|---|
| 4/1/2026 | 9:00 AM – 12:30 PM | Hartford | Pop Up Resource Center, Wellness Center | 590 Park Street |
| 4/1/2026 | 1:30 PM – 4:00 PM | Bridgeport | Pop Up Resource Center, WIC office | 1450 Barnum Avenue |
| 4/6/2026 | 10:00 AM – 1:00 PM | Norwich | HUB event | 120 Cliff Street |
| 4/8/2026 | 9:00 AM – 12:30 PM | Hartford | Pop Up Resource Center, Wellness Center | 590 Park Street |
| 4/8/2026 | 1:30 PM – 4:00 PM | Stamford | Pop Up Resource Center, WIC office | 805 Atlantic Street |
| 4/8/2026 | 3:00 PM – 5:00 PM | Hartford | HUB event | 45 Wadsworth Street |
| 4/8/2026 | 4:00 PM – 5:00 PM | Norwich | Mobile Food Pantry | 574 New London Turnpike |
| 4/8/2026 | 10:30 AM – 12:30 PM | Norwalk | HUB event | 137 East Avenue |
| 4/9/2026 | 10:00 AM – 1:00 PM | Willimantic | HUB event | 220 Valley Street, Willimantic, CT 06226 |
| 4/10/2026 | 10:15 AM – 11:15 AM | Norwalk | Mobile Food Pantry | 61 Bayview Avenue |
| 4/13/2026 | 2:00 PM – 5:00 PM | New Britain | First Annual Spanish Speaking Community Resource Fair | 544 Main Street |
| 4/13/2026 | 12:45 PM – 1:45 PM | Stamford | Mobile Food Pantry | 417 Shippan Avenue |
| 4/14/2026 | 1:30 PM – 4:00 PM | Hartford | Pop Up Resource Center, WIC office | 175 Main Street |
| 4/14/2026 | 10:00 AM – 2:00 PM | Danbury | Health Fair – Naugatuck Community College | 7 West Street |
| 4/14/2026 | 4:00 PM – 5:00 PM | Middletown | HUB event | 346 Butternut Street |
| 4/15/2026 | 9:00 AM – 1:00 PM | New Haven | Pop Up Resource Health Dept | 424 Chapel Street |
| 4/15/2026 | 1:30 PM – 4:30 PM | Norwalk | Pop Up Resource Center – WIC | 137 East Avenue |
| 4/15/2026 | 10:00 AM – 12:00 PM | Hartford | HUB event | 131 Coventry Street |
| 4/17/2026 | 8:00 AM – 4:00 PM | Mansfiled | Mission of Mercy | 1235 Storrs Road |
| 4/18/2026 | 11:00 AM – 3:00 PM | Hartford | YMCA Healthy Kids Day | 444 Albany Avenue |
| 4/18/2026 | 11:00 AM – 3:00 PM | Hartford | Healthy Kids Day | 444 Albany Avenue |
| 4/18/2026 | 11:00 AM – 1:00 PM | Putnam | Healthy Kids Day | 9 Technology Park Drive |
| 4/20/2026 | 10:00 AM – 12:00 PM | Bridgeport | HUB event | 350 Fairfield Avenue |
| 4/22/2026 | 10:00 AM – 1:00 PM | Bridgeport | Hartford Healthcare Clinic | 73 Frank Street |
| 4/22/2026 | 1:30 PM – 4:00 PM | Bridgeport | Pop Up Resource Center, WIC office | 1020 Fairfield Avenue |
| 4/22/2026 | 10:00 AM – 12:30 PM | Willimantic | HUB event | 1315 Main Street |
| 4/24/2026 | 9:00 AM – 11:00 AM | Bristol | HUB event | 43 School Street |
| 4/25/2026 | 10:00 AM – 1:00 PM | Branford | Read to Grow Fair | 5 School Ground Road |
| 4/25/2026 | 12:00 PM – 3:00 PM | Greenwich | YMCA- Healthy Kids Day | 50 E. Putnam Avenue |
| 4/29/2026 | 4:00 PM – 6:00 PM | New Britain | Hospital for Special Care 3rd Annual All Abilities Fair | 2150 Corbin Avenue |
| 4/29/2026 | 9:00 AM – 12:00 PM | Hartford | Pop Up Resource Center, Health Department | 131 Coventry Street |
The Connecticut Dental Health Partnership
