Upcoming HUSKY Dental Community Events
The HUSKY Dental team from the Connecticut Dental Health Partnership will be at events statewide in July. This includes several information tables at fairs and Community Health Network of CT (CHN) HUB events. The team will also staff HUSKY Health Dental Pop-Up Resource Centers where HUSKY Health members can find a dentist, set up an appointment, and get their benefits questions answered.
July Calendar of Events in Connecticut
July 1 | HARTFORD | 1:30pm-2:30pm | Hub Event | 750 Wethersfield Ave. | |||
July 3 | NORWICH | 12pm-2pm | HUB Event (for TVCCA clients only) | TVCCA, 401 W Thames St. | |||
July 8 | MERIDEN | 12pm-1pm | Presentation | Rushford Center Friendship Club, 883 Paddock Ave. | |||
July 9 | MIDDLETOWN | 10am-12pm | Preschool Training | YMCA Middletown, 99 Union St. | |||
July 9 | MIDDLETOWN | 4pm-5:30pm | Hub Event | Mobile Food Pantry, 346 Butternut St. | |||
July 9 | NAUGATUCK | Oral Health In-Service (not open to the general public) | Naugatuck ECC, 28 Central Ave. | ||||
July 10 | MIDDLETOWN | 10am-12pm | Preschool Training | YMCA Middletown, 99 Union St. | |||
July 10 | EAST HARTFORD | 3:30pm-5:30pm | Hub Event | Woodlawn Circle | |||
July 10 | NORWALK | 1pm-5pm | Information Table | Norwalk Library, 1 Belden Ave. | |||
July 10 | NORWICH | 4pm-5pm | Information Table | Three Rivers Community College, 574 New London Turnpike | |||
July 10 | SEYMOUR | HUSKY Dental Pop Up Resource Center (WIC clients only) | 98 Bank St. | ||||
July 10 | WATERBURY | Oral Health In-Service (not open to the general public) | Waterbury Boys & Girls Club, 1037 E Main St. | ||||
July 11 | WILLIMANTIC | 10am-3pm | Hub Event | Covenant Soup Kitchen, 220 Valley St. | |||
July 11 | WATERBURY | Oral Health In-Service (not open to general public) | Waterbury Summer Camp | ||||
July 12 | BETHLEHEM | 1pm-3pm | Information Table | First Church of Bethlehem, 21 Main St S. | |||
July 17 | COLCHESTER | 1pm-2pm | Information Table | William J. Johnston Middle School, 360 Norwich Ave. | |||
July 17 | STAMFORD | 1pm-5pm | HUSKY Dental Pop Up Resource Center (WIC clients only) | Stamford WIC,805 Atlantic St. | |||
July 17 | TORRINGTON | Hub Event (WIC clients only) | Torrington WIC,350 Main St., Suite C | ||||
July 18 | BRIDGEPORT | 1pm-2:30pm | Hub Event | Mobile Food Pantry,30 Florence St. | |||
July 18 | DANBURY | Information Table at LEAD Community Fair (not open to general public) | CHN Mobile Food Pantry, 358 Main St. | ||||
July 19 | WILLIMANTIC | 8:30am-3pm | Hub Event | Windham Heights Apartments, 202 Scott Rd C. | |||
July 22 | FARMINGTON | 1:30pm-2:30pm | Presentation at UCONN Cancer Center | UCONN Cancer Center, 263 Farmington Ave. | |||
July 23 | HARTFORD | 12pm-2pm | Hub Event | 603 Park St. | |||
July 23 | SEYMOUR | Information Table (clients only) | Seymour Oxford Food Bank, Community Center, 20 Pine St. | ||||
July 23 | WINSTED | Hub Event (clients only) | Mobile Food Pantry, 119 North Main St. | ||||
July 24 | BRIDGEPORT | 10am-1pm | HUSKY Dental Pop Up Resource Center | Hartford Healthcare Neighborhood Clinic, 73 Frank St. | |||
July 24 | NORWICH | 1pm-2pm | Information Table | Dodd Stadium,14 Stott Ave. | |||
July 24 | NEW BRITAIN | 5pm-7pm | Information Table at Walk and Roll Event | Walnut Hill Park, 119 North Main St. | |||
July 25 | NORWICH | 10am-2pm | Hub Event | Mohegan Commons, 20 E Baltic St. | |||
July 25 | WINDSOR LOCKS | HUSKY Dental Pop Up Resource Center (not open to general public) | Windsor Locks Public Library, 28 Main St. | ||||
July 30 | NAUGATUCK | Children's Oral Health Story Time (not open to the general public) | Howard Whittemore Library, 243 Church St. | ||||
July 31 | HARTFORD | 9:30am-12:30pm | HUSKY Dental Pop Up Resource Center | Hartford Health & Human Services Department, 131 Coventry St. |
Please note that not all events are open to the public.